SportsDatabase.com
peer-to-peer sports data with the SDQL API
user name
token
-- create account --
-- reset token --
NBA Sports Data Query Language Access.

(('team=Bucks', 'team=Bucks', 'team=Bucks'), (' and ', ' and ', ' and '), ('season=2021', 'season=2021', 'season=2021'))
dateteamo:teamsiterestsite streakmarginmargin after the firstmargin at the halfmargin after the thirdpointso:pointsquarter scoreso:quarter scores
20211019BucksNetshomeNoneNone2312712127104[37, 29, 31, 30][25, 34, 26, 19]
20211021BucksHeataway11-42-23-29-3695137[17, 26, 26, 26][40, 32, 33, 32]
20211023BucksSpursaway1110044121111[32, 24, 29, 36][32, 20, 29, 30]
20211025BucksPacersaway12104915119109[34, 32, 35, 18][30, 27, 29, 23]
20211027BucksTimberwolveshome12-5-10-8-15108113[34, 24, 21, 29][44, 22, 28, 19]
20211030BucksSpurshome2-1-9-32-293102[24, 23, 20, 26][27, 18, 24, 33]
20211031BucksJazzhome0-2-12-7-9-1595107[23, 25, 21, 26][30, 27, 27, 23]
20211102BucksPistonsaway13287182811789[27, 30, 33, 27][20, 19, 23, 27]
20211105BucksKnickshome2-1-15197-598113[38, 25, 20, 15][19, 37, 32, 25]
20211107BucksWizardsaway11-7-23-1194101[24, 28, 19, 23][26, 23, 33, 19]
20211109BucksSeventysixersaway1-19-93-2118109[30, 31, 30, 27][39, 19, 35, 16]
20211110BucksKnicksaway0-2129916112100[31, 20, 31, 30][22, 20, 24, 34]
20211112BucksCelticsaway1-3-904-7113122[30, 25, 26, 27][30, 21, 37, 20]
20211114BucksHawksaway1-4-20-8-14-12100120[24, 20, 33, 23][32, 26, 31, 31]
20211117BucksLakershome2-57-2112109102[30, 34, 21, 24][32, 21, 30, 19]
20211119BucksThunderhome1171011129689[34, 24, 22, 16][24, 23, 21, 21]
20211120BucksMagichome029121225117108[36, 26, 34, 21][24, 26, 21, 37]
20211122BucksMagichome133120414912392[36, 41, 28, 18][16, 20, 20, 36]
20211124BucksPistonshome14216121411493[32, 32, 24, 26][26, 26, 22, 19]
20211126BucksNuggetsaway1511111117120109[27, 31, 32, 30][16, 31, 26, 36]
20211128BucksPacersaway1-1180517118100[26, 26, 39, 27][26, 21, 27, 26]
20211201BucksHornetshome2-22-16-82127125[25, 35, 37, 30][41, 27, 27, 30]
20211202BucksRaptorsaway01-4-3-8-59397[23, 17, 28, 25][26, 22, 25, 24]
20211204BucksHeathome1-122111729124102[34, 35, 36, 19][23, 29, 24, 26]
20211206BucksCavaliershome1180610112104[24, 32, 32, 24][24, 26, 28, 26]
20211208BucksHeataway1-1-927-6104113[26, 25, 26, 27][24, 20, 39, 30]
20211210BucksRocketsaway1-193-7-5123114[26, 32, 32, 33][23, 42, 30, 19]
20211212BucksKnicksaway1-21510131411297[26, 35, 32, 19][16, 32, 31, 18]
20211213BucksCelticsaway0-3-149-1-11103117[30, 20, 24, 29][21, 30, 34, 32]
20211215BucksPacershome1-41505011499[33, 25, 29, 27][33, 20, 34, 12]
20211217BucksPelicansaway11-47-30112116[28, 21, 28, 26][21, 31, 25, 26]
20211218BucksCavaliershome0-1-29-14-11-2490119[20, 31, 18, 21][34, 28, 31, 26]
20211222BucksRocketshome312011321126106[25, 38, 34, 29][24, 26, 26, 30]
20211223BucksMavericksaway027-8-2110295[15, 26, 34, 27][23, 20, 31, 21]
20211225BucksCelticshome1-14-13-15-4117113[22, 25, 43, 27][35, 27, 32, 19]
20211228BucksMagicaway211782715127110[32, 40, 25, 30][24, 21, 37, 28]
20211230BucksMagicaway1-11881211136118[32, 31, 33, 40][24, 27, 34, 33]
20220101BucksPelicanshome1-2233814136113[27, 37, 32, 40][24, 32, 26, 31]
20220103BucksPistonshome11-923-2106115[30, 34, 21, 21][28, 33, 26, 28]
20220105BucksRaptorshome12-679-4111117[42, 35, 11, 23][35, 33, 24, 25]
20220107BucksNetsaway131281118121109[29, 31, 38, 23][21, 28, 31, 29]
20220108BucksHornetsaway0-1-82-6-14106114[29, 12, 34, 31][27, 20, 42, 25]
20220110BucksHornetsaway1-2-4-91-999103[19, 29, 26, 25][28, 19, 36, 20]
20220113BucksWarriorshome2-31916392511899[37, 40, 20, 21][21, 17, 34, 27]
20220115BucksRaptorshome11-793-496103[29, 20, 20, 27][20, 26, 27, 30]
20220117BucksHawksaway12-79125114121[26, 36, 26, 26][17, 33, 33, 38]
20220119BucksGrizzlieshome1-1126149126114[36, 25, 35, 30][30, 17, 40, 27]
20220121BucksBullshome11441-19490[24, 21, 23, 26][20, 24, 25, 21]
20220122BucksKingshome026-888133127[27, 35, 32, 39][35, 19, 32, 41]
20220126BucksCavaliersaway33-169-8-1899115[35, 22, 20, 22][26, 39, 30, 20]
20220128BucksKnickshome1-115945123108[39, 28, 26, 30][30, 33, 25, 20]
20220130BucksNuggetshome11-36-3-8-22100136[30, 27, 24, 19][33, 32, 38, 33]
20220201BucksWizardshome1214413511298[24, 29, 25, 34][20, 20, 33, 25]
20220205BucksTrailblazersaway332981632137108[34, 36, 37, 30][26, 28, 21, 33]
20220206BucksClippersaway0-124-4918137113[28, 32, 39, 38][32, 19, 30, 32]
20220208BucksLakersaway1-215142224131116[38, 40, 31, 22][24, 32, 29, 31]
20220210BucksSunsaway1-3-243-8-20107131[34, 22, 21, 30][31, 33, 33, 34]
20220214BucksTrailblazershome3-4-15-1-17-16107122[30, 24, 24, 29][31, 40, 23, 28]
20220215BucksPacershome019765128119[34, 35, 30, 29][27, 36, 31, 25]
20220217BucksSeventysixershome12-33-8-7120123[27, 34, 32, 27][24, 45, 31, 23]
20220226BucksNetshome83-376-3123126[32, 27, 34, 30][25, 28, 43, 30]
20220228BucksHornetshome142402332130106[32, 44, 32, 22][32, 21, 23, 30]
20220302BucksHeathome1518-2-4120119[36, 28, 29, 27][28, 38, 31, 22]
20220304BucksBullsaway16604-7118112[25, 32, 24, 37][25, 28, 35, 24]
20220306BucksSunshome1-110-3-31132122[30, 30, 31, 41][33, 30, 27, 32]
20220308BucksThunderaway112751112142115[39, 37, 29, 37][34, 31, 28, 22]
20220309BucksHawkshome0-1911147124115[37, 31, 25, 31][26, 28, 32, 29]
20220312BucksWarriorsaway21-130-9-19109122[28, 30, 26, 25][28, 39, 36, 19]
20220314BucksJazzaway1-16-29-4117111[37, 31, 21, 28][39, 20, 34, 18]
20220316BucksKingsaway1-29-379135126[28, 40, 33, 34][31, 30, 31, 34]
20220319BucksTimberwolvesaway2-3-19-6-12-24119138[28, 28, 26, 37][34, 34, 38, 32]
20220322BucksBullshome2-42813162212698[33, 26, 32, 35][20, 23, 26, 29]
20220324BucksWizardshome1112191826114102[32, 28, 32, 22][13, 29, 24, 36]
20220326BucksGrizzliesaway12-25-4-13-19102127[28, 18, 33, 23][32, 27, 39, 29]
20220329BucksSeventysixersaway2-123-10-8118116[27, 24, 30, 37][24, 37, 28, 27]
20220331BucksNetsaway1-21-7-41120119[23, 33, 31, 23][30, 30, 26, 24]
20220401BucksClippershome0-3-34-4-11-26119153[30, 32, 26, 31][34, 39, 41, 39]
20220403BucksMaverickshome11-68-2-3112118[33, 22, 32, 25][25, 32, 33, 28]
20220405BucksBullsaway122161214127106[26, 32, 38, 31][20, 26, 36, 24]
20220407BucksCelticshome1-167105127121[36, 33, 33, 25][29, 30, 38, 24]
20220408BucksPistonsaway0130221822131101[30, 26, 34, 41][8, 30, 30, 33]
20220410BucksCavaliersaway1-1-18-26-33-32115133[20, 26, 33, 36][46, 33, 32, 22]
20220417BucksBullshome6-1713839386[34, 17, 23, 19][21, 22, 28, 15]
20220420BucksBullshome2-1-4-1-14-7110114[28, 21, 31, 30][29, 34, 24, 27]
20220422BucksBullsaway1-13016193111181[33, 27, 30, 21][17, 24, 18, 22]
20220424BucksBullsaway1-1243151611995[25, 31, 34, 29][22, 19, 33, 21]
20220427BucksBullshome2216161823116100[34, 26, 31, 25][18, 24, 26, 32]
20220501BucksCelticsaway5-112310810189[27, 29, 22, 23][24, 22, 24, 19]
20220503BucksCelticsaway1-1-23-11-25-1786109[21, 19, 26, 20][32, 33, 18, 26]
20220507BucksCelticshome3-123-413103101[22, 24, 34, 23][19, 31, 17, 34]
20220509BucksCelticshome1-1-8717108116[25, 23, 32, 28][18, 29, 26, 43]
20220511BucksCelticsaway1-132-7-9110107[28, 19, 30, 33][26, 28, 32, 21]
20220513BucksCelticshome1-1-13-2-10-1295108[26, 17, 27, 25][28, 25, 29, 26]
20220515BucksCelticsaway1-1-286-5-1581109[26, 17, 21, 17][20, 28, 31, 30]
(('team=Nets', 'team=Nets', 'team=Nets'), (' and ', ' and ', ' and '), ('season=2021', 'season=2021', 'season=2021'))
dateteamo:teamsiterestsite streakmarginmargin after the firstmargin at the halfmargin after the thirdpointso:pointsquarter scoreso:quarter scores
20211019NetsBucksawayNoneNone-23-12-7-12104127[25, 34, 26, 19][37, 29, 31, 30]
20211022NetsSeventysixersaway2-15-6-7-6114109[28, 27, 30, 29][34, 28, 29, 18]
20211024NetsHornetshome12-1648-195111[31, 27, 20, 17][27, 23, 29, 32]
20211025NetsWizardshome011418171810490[38, 21, 23, 22][20, 22, 22, 26]
20211027NetsHeathome11-13-72-793106[22, 29, 23, 19][29, 20, 32, 25]
20211029NetsPacershome1-17-1231110598[26, 32, 27, 20][38, 17, 19, 24]
20211031NetsPistonshome11263152211791[28, 36, 32, 21][25, 24, 25, 17]
20211103NetsHawkshome2597216117108[35, 26, 34, 22][28, 31, 20, 29]
20211105NetsPistonsaway16650169690[28, 11, 39, 18][23, 16, 23, 28]
20211107NetsRaptorsaway1-1133-711116103[29, 24, 35, 28][26, 34, 17, 26]
20211108NetsBullsaway0-2-23-86295118[27, 30, 21, 17][35, 16, 25, 42]
20211110NetsMagicaway1-3335121912390[28, 37, 29, 29][23, 30, 22, 15]
20211112NetsPelicansaway1-488712120112[33, 33, 29, 25][25, 34, 24, 29]
20211114NetsThunderaway1-5245131612096[30, 31, 29, 30][25, 23, 26, 22]
20211116NetsWarriorshome1-6-183-5-2299117[34, 24, 18, 23][31, 32, 35, 19]
20211117NetsCavaliershome0110621810999[31, 31, 19, 28][25, 16, 32, 26]
20211119NetsMagichome122-16-97115113[25, 28, 37, 25][41, 21, 21, 30]
20211122NetsCavaliersaway235-3-112117112[24, 28, 32, 33][27, 36, 19, 30]
20211124NetsCelticsaway1-11971321123104[29, 33, 35, 26][22, 27, 27, 28]
20211127NetsSunshome2-2-6-14-10-18107113[20, 26, 26, 35][34, 22, 34, 23]
20211130NetsKnickshome2125-14112110[33, 27, 28, 24][28, 33, 23, 26]
20211203NetsTimberwolveshome225-741110105[27, 32, 27, 24][34, 21, 30, 20]
20211204NetsBullshome03-4643107111[34, 22, 26, 25][28, 24, 27, 32]
20211207NetsMavericksaway243-6-12-1110299[21, 29, 25, 27][27, 35, 24, 13]
20211208NetsRocketsaway0-1-10-7-15-17104114[23, 29, 21, 31][30, 37, 23, 24]
20211210NetsHawksaway1-280-3-2113105[26, 26, 37, 24][26, 29, 36, 14]
20211212NetsPistonsaway1-31273-5116104[31, 29, 26, 30][24, 33, 34, 13]
20211214NetsRaptorshome1-42110-9131129[33, 33, 25, 29][32, 24, 44, 20]
20211216NetsSeventysixershome11914186114105[39, 27, 19, 29][25, 23, 31, 26]
20211218NetsMagichome12-7-9-6-893100[17, 27, 22, 27][26, 24, 24, 26]
20211225NetsLakersaway63715420122115[38, 28, 36, 20][23, 39, 20, 33]
20211227NetsClippersaway1-11651620124108[38, 33, 30, 23][33, 22, 26, 27]
20211230NetsSeventysixershome2-2-8-8-1-2102110[31, 23, 28, 20][39, 16, 29, 26]
20220101NetsClippershome11-4147116120[30, 23, 34, 29][29, 20, 31, 40]
20220103NetsGrizzlieshome12-14-5-9-23104118[24, 23, 26, 31][29, 27, 40, 22]
20220105NetsPacersaway138-5-13-7129121[32, 28, 34, 35][37, 36, 28, 20]
20220107NetsBuckshome1-1-12-8-11-18109121[21, 28, 31, 29][29, 31, 38, 23]
20220109NetsSpurshome112092121119[32, 28, 31, 22][32, 19, 38, 24]
20220110NetsTrailblazersaway02-6-77-6108114[26, 36, 19, 27][33, 22, 32, 27]
20220112NetsBullsaway1-1267222138112[38, 24, 39, 37][31, 29, 19, 33]
20220113NetsThunderhome0-2-21-12-19-17109130[26, 25, 32, 26][38, 32, 30, 30]
20220115NetsPelicanshome1115102818120105[32, 37, 26, 25][22, 19, 36, 28]
20220117NetsCavaliersaway12-71-61107114[31, 28, 29, 19][30, 35, 22, 27]
20220119NetsWizardsaway1-1151211119118[33, 41, 23, 22][28, 34, 24, 32]
20220121NetsSpursaway1-215-2-15117102[24, 26, 29, 38][26, 25, 23, 28]
20220123NetsTimberwolvesaway1-3-11-1-10-7125136[36, 26, 33, 30][37, 35, 30, 34]
20220125NetsLakershome1-4-10-8-9-1496106[25, 28, 25, 18][33, 29, 30, 14]
20220126NetsNuggetshome01-6-111-5118124[28, 37, 26, 27][29, 25, 42, 28]
20220129NetsWarriorsaway22-4-11-7-2106110[20, 27, 29, 30][31, 23, 24, 32]
20220201NetsSunsaway2-1-10-10-7-9111121[29, 29, 24, 29][39, 26, 26, 30]
20220202NetsKingsaway0-2-11983101112[32, 30, 24, 15][23, 31, 29, 29]
20220204NetsJazzaway1-3-23-9-21-32102125[24, 23, 26, 29][33, 35, 37, 20]
20220206NetsNuggetsaway1-4-201-1-16104124[40, 35, 16, 13][39, 37, 31, 17]
20220208NetsCelticshome1-5-35-19-26-2691126[16, 27, 28, 20][35, 34, 28, 29]
20220210NetsWizardsaway11-134-8112113[27, 32, 19, 34][24, 31, 31, 27]
20220212NetsHeataway1-1-40-6-15111115[26, 32, 18, 35][26, 38, 27, 24]
20220214NetsKingshome1-2241171410985[35, 20, 25, 29][24, 24, 18, 19]
20220216NetsKnicksaway115-20-21-14111106[18, 26, 29, 38][38, 27, 22, 19]
20220217NetsWizardshome0-1-142-40103117[28, 23, 27, 25][26, 29, 23, 39]
20220224NetsCelticshome61-23-13-15-23106129[22, 30, 22, 32][35, 32, 30, 32]
20220226NetsBucksaway123-7-63126123[25, 28, 43, 30][32, 27, 34, 30]
20220228NetsRaptorshome1-1-36-15-23-3197133[27, 21, 21, 28][42, 29, 29, 33]
20220301NetsRaptorsaway01-1-748108109[25, 34, 30, 19][32, 23, 26, 28]
20220303NetsHeathome1-1-6127-4107113[35, 32, 17, 23][23, 37, 28, 25]
20220306NetsCelticsaway21-6521120126[34, 26, 30, 30][29, 29, 31, 37]
20220308NetsHornetsaway1-111142616132121[34, 35, 31, 32][20, 23, 41, 37]
20220310NetsSeventysixersaway1-229172132129100[40, 32, 30, 27][23, 28, 19, 30]
20220313NetsKnickshome2-33525110107[35, 27, 26, 22][30, 30, 23, 24]
20220315NetsMagicaway1142183027150108[48, 38, 30, 34][30, 26, 33, 19]
20220316NetsMaverickshome0-1-27312111113[30, 31, 30, 20][23, 35, 21, 34]
20220318NetsTrailblazershome1151-130128123[34, 28, 39, 27][33, 42, 26, 22]
20220321NetsJazzhome228-3216114106[25, 28, 38, 23][28, 23, 24, 31]
20220323NetsGrizzliesaway13-12-8-141120132[32, 30, 42, 16][40, 36, 27, 29]
20220326NetsHeataway2-1152212811095[27, 40, 29, 14][25, 21, 22, 27]
20220327NetsHornetshome0-2-964-4110119[32, 28, 29, 21][26, 30, 37, 26]
20220329NetsPistonshome117-2-62130123[33, 25, 38, 34][35, 29, 30, 29]
20220331NetsBuckshome12-174-1119120[30, 30, 26, 24][23, 33, 31, 23]
20220402NetsHawksaway13-72-15-7115122[30, 20, 37, 28][28, 37, 29, 28]
20220405NetsRocketshome2-11351716118105[30, 34, 26, 28][25, 22, 27, 31]
20220406NetsKnicksaway0112-4-17-1011098[25, 25, 22, 38][29, 38, 15, 16]
20220408NetsCavaliershome1-111158-5118107[34, 28, 21, 35][19, 35, 34, 19]
20220410NetsPacershome11812169134126[41, 35, 27, 31][29, 31, 34, 32]
20220412NetsCavaliershome127201412115108[40, 17, 28, 30][20, 23, 30, 35]
20220417NetsCelticsaway6-1-1-10-11114115[28, 33, 24, 29][29, 32, 35, 19]
20220420NetsCelticsaway2-1-79105107114[33, 32, 25, 17][24, 31, 30, 29]
20220423NetsCelticshome2-1-6-5-3-9103109[25, 25, 22, 31][30, 23, 28, 28]
20220425NetsCelticshome1-1-4-4-8-12112116[26, 24, 28, 34][30, 28, 32, 26]
(('team=Lakers', 'team=Lakers', 'team=Lakers'), (' and ', ' and ', ' and '), ('season=2021', 'season=2021', 'season=2021'))
dateteamo:teamsiterestsite streakmarginmargin after the firstmargin at the halfmargin after the thirdpointso:pointsquarter scoreso:quarter scores
20211019LakersWarriorshomeNoneNone-7262114121[34, 25, 26, 29][32, 21, 30, 38]
20211022LakersSunshome2-1-103-13-27105115[26, 18, 23, 38][23, 34, 37, 21]
20211024LakersGrizzlieshome12356-3121118[29, 33, 25, 34][24, 32, 34, 28]
20211026LakersSpursaway134-2-1-12125121[27, 34, 24, 29][29, 33, 35, 17]
20211027LakersThunderaway01-82216-2115123[41, 31, 23, 20][19, 37, 41, 26]
20211029LakersCavaliershome1-112-703113101[21, 33, 34, 25][28, 26, 31, 16]
20211031LakersRocketshome12101219219585[27, 27, 21, 20][15, 20, 19, 31]
20211102LakersRocketshome122-3-6-2119117[32, 32, 23, 32][35, 35, 19, 28]
20211104LakersThunderhome13-3448104107[25, 27, 28, 24][21, 27, 24, 35]
20211106LakersTrailblazersaway14-15-22-15-3190105[14, 22, 26, 28][36, 15, 42, 12]
20211108LakersHornetshome1-13317126123[29, 32, 33, 21][26, 34, 27, 28]
20211110LakersHeathome1133-2-4120117[28, 27, 27, 30][25, 32, 29, 26]
20211112LakersTimberwolveshome12-2475-2383107[26, 23, 12, 22][19, 25, 40, 23]
20211114LakersSpurshome1385511114106[34, 26, 30, 24][29, 26, 24, 27]
20211115LakersBullshome04-18-8-9-21103121[25, 23, 25, 30][33, 24, 37, 27]
20211117LakersBucksaway15-72-11-2102109[32, 21, 30, 19][30, 34, 21, 24]
20211119LakersCelticsaway1-1-2281-11108130[38, 23, 21, 26][30, 30, 33, 37]
20211121LakersPistonsaway1-254-7-15121116[30, 31, 23, 37][26, 42, 31, 17]
20211123LakersKnicksaway1-3-6-16-12-2100106[20, 31, 30, 19][36, 27, 20, 23]
20211124LakersPacersaway0-48-5-6-2124116[26, 34, 22, 30][31, 35, 18, 28]
20211126LakersKingshome1-5-4005137141[20, 23, 35, 22][20, 23, 30, 27]
20211128LakersPistonshome1142313110106[23, 28, 32, 27][21, 27, 22, 36]
20211130LakersKingsaway1225-8-91311792[20, 30, 37, 30][28, 31, 15, 18]
20211203LakersClippershome2-1-4-1-3-8115119[22, 28, 29, 36][23, 30, 34, 32]
20211207LakersCelticshome3115-2516117102[31, 29, 31, 26][33, 22, 20, 27]
20211209LakersGrizzliesaway12-134-6-795108[29, 24, 25, 17][25, 34, 26, 23]
20211210LakersThunderaway0-12114192511695[32, 32, 29, 23][18, 27, 23, 27]
20211212LakersMagichome1-212-7-32310694[18, 31, 36, 21][25, 27, 10, 32]
20211215LakersMavericksaway21310-30107104[33, 14, 26, 20][23, 27, 23, 20]
20211217LakersTimberwolvesaway1-1-18-7-9-2092110[16, 29, 20, 27][23, 31, 31, 25]
20211219LakersBullsaway1-2-5-6-21110115[22, 37, 25, 26][28, 33, 22, 32]
20211221LakersSunshome1-3-181-2-1290108[25, 27, 21, 17][24, 30, 31, 23]
20211223LakersSpurshome11-28-9-11-13110138[24, 31, 37, 18][33, 33, 39, 33]
20211225LakersNetshome12-7-15-4-20115122[23, 39, 20, 33][38, 28, 36, 20]
20211228LakersRocketsaway239-185132123[34, 33, 30, 35][35, 24, 33, 31]
20211229LakersGrizzliesaway0-1-576599104[30, 24, 29, 16][23, 25, 30, 26]
20211231LakersTrailblazershome1-233151524139106[43, 26, 32, 38][28, 26, 23, 29]
20220102LakersTimberwolveshome11573-2108103[31, 26, 21, 30][24, 30, 26, 23]
20220104LakersKingshome128-5-22122114[26, 31, 28, 37][31, 28, 24, 31]
20220107LakersHawkshome23166314134118[34, 30, 37, 33][28, 33, 26, 31]
20220109LakersGrizzlieshome14-80-13-24119127[27, 25, 31, 36][27, 38, 42, 20]
20220112LakersKingsaway25-956-11116125[34, 33, 23, 26][29, 32, 40, 24]
20220115LakersNuggetsaway2-1-37-5-13-2396133[29, 31, 19, 17][34, 39, 29, 31]
20220117LakersJazzhome1-26-16-610195[24, 28, 20, 29][25, 21, 32, 17]
20220119LakersPacershome11-7964104111[32, 24, 24, 24][23, 27, 26, 35]
20220121LakersMagicaway1211-3-87116105[24, 30, 31, 31][27, 35, 16, 27]
20220123LakersHeataway1-1-6-14-17-19107113[25, 27, 18, 37][39, 30, 20, 24]
20220125LakersNetsaway1-210891410696[33, 29, 30, 14][25, 28, 25, 18]
20220127LakersSeventysixersaway1-3-18-10-6-2087105[22, 26, 20, 19][32, 22, 34, 17]
20220128LakersHornetsaway0-4-3-10-16-2114117[21, 28, 36, 29][31, 34, 22, 30]
20220130LakersHawksaway1-5-8-1910121129[33, 38, 30, 20][34, 28, 29, 38]
20220202LakersTrailblazershome2-65121-39994[28, 26, 18, 27][16, 37, 22, 19]
20220203LakersClippersaway01-1-2-6-12110111[26, 28, 28, 28][28, 32, 34, 17]
20220205LakersKnickshome1-17-13-153122115[29, 27, 31, 24][42, 29, 13, 27]
20220208LakersBuckshome21-15-14-22-24116131[24, 32, 29, 31][38, 40, 31, 22]
20220209LakersTrailblazersaway02-2072105107[18, 36, 24, 27][18, 29, 29, 31]
20220212LakersWarriorsaway2-1-2-6-3-1115117[26, 36, 32, 21][32, 33, 30, 22]
20220216LakersJazzhome3-250-7-8106101[27, 19, 25, 35][27, 26, 26, 22]
20220225LakersClippershome81-3-2-106102105[22, 25, 31, 24][24, 33, 15, 33]
20220227LakersPelicanshome12-28-4-11-3095123[20, 20, 25, 30][24, 27, 44, 28]
20220301LakersMaverickshome13-5-5-152104109[25, 31, 31, 17][30, 41, 14, 24]
20220303LakersClippersaway14-21-5-3-25111132[31, 32, 18, 30][36, 30, 40, 26]
20220305LakersWarriorshome1-187-5-5124116[32, 30, 27, 35][25, 42, 27, 22]
20220307LakersSpursaway11-7-9-6-3110117[22, 34, 36, 18][31, 31, 33, 22]
20220309LakersRocketsaway1-1-96-51130139[38, 25, 35, 22][32, 36, 29, 23]
20220311LakersWizardshome1-2130-77122109[26, 26, 37, 33][26, 33, 23, 27]
20220313LakersSunsaway11-29-26-23-29111140[22, 34, 34, 21][48, 31, 40, 21]
20220314LakersRaptorshome0-1-11-21-18-20103114[12, 28, 31, 32][33, 25, 33, 23]
20220316LakersTimberwolvesaway11-20-14-21-9104124[17, 29, 31, 27][31, 36, 19, 38]
20220318LakersRaptorsaway1-1534-1128123[33, 26, 29, 28][30, 25, 34, 27]
20220319LakersWizardsaway0-2-81096119127[36, 31, 32, 20][26, 32, 35, 34]
20220321LakersCavaliersaway1-311-75-1131120[28, 39, 29, 35][35, 27, 35, 23]
20220323LakersSeventysixershome1-4-53-9-2121126[30, 22, 39, 30][27, 34, 32, 33]
20220327LakersPelicansaway31-88204108116[31, 38, 25, 14][23, 26, 41, 26]
20220329LakersMavericksaway1-1-18-18-26-29110128[25, 31, 28, 26][43, 39, 31, 15]
20220331LakersJazzaway1-2-13-6-11-14109122[28, 27, 30, 24][34, 32, 33, 23]
20220401LakersPelicanshome0-3-3-501111114[25, 25, 37, 24][30, 20, 36, 28]
20220403LakersNuggetshome11-114-1-1118129[28, 33, 33, 24][24, 38, 33, 34]
20220405LakersSunsaway12-113-5-18110121[31, 27, 22, 30][28, 35, 35, 23]
20220407LakersWarriorsaway1-1-165-3-7112128[32, 30, 22, 28][27, 38, 26, 37]
20220408LakersThunderhome0-219-148120101[27, 29, 34, 30][28, 24, 30, 19]
20220410LakersNuggetsaway11530-13146141[36, 33, 26, 40][33, 36, 39, 27]
(('team=Warriors', 'team=Warriors', 'team=Warriors'), (' and ', ' and ', ' and '), ('season=2021', 'season=2021', 'season=2021'))
dateteamo:teamsiterestsite streakmarginmargin after the firstmargin at the halfmargin after the thirdpointso:pointsquarter scoreso:quarter scores
20211019WarriorsLakersawayNoneNone7-2-6-2121114[32, 21, 30, 38][34, 25, 26, 29]
20211021WarriorsClippershome1-1217-1-3115113[44, 22, 24, 25][27, 40, 26, 20]
20211024WarriorsKingsaway2112-2-22119107[29, 31, 30, 29][31, 31, 26, 19]
20211026WarriorsThunderaway118-5-11510698[29, 19, 33, 25][34, 25, 17, 22]
20211028WarriorsGrizzlieshome13-317106101104[37, 18, 24, 19][20, 25, 28, 25]
20211030WarriorsThunderhome1-1218112410382[28, 27, 27, 21][20, 24, 14, 24]
20211103WarriorsHornetshome3222-511311492[21, 32, 27, 34][26, 26, 15, 25]
20211105WarriorsPelicanshome1341742212685[38, 16, 34, 38][31, 19, 16, 19]
20211107WarriorsRocketshome14135820120107[37, 32, 34, 17][32, 29, 22, 24]
20211108WarriorsHawkshome0514-2-417127113[32, 29, 41, 25][34, 31, 20, 28]
20211110WarriorsTimberwolveshome16133159123110[31, 38, 24, 30][28, 26, 30, 26]
20211112WarriorsBullshome1726-662411993[23, 28, 35, 33][29, 16, 17, 31]
20211114WarriorsHornetsaway18-4-301102106[27, 30, 31, 14][30, 27, 30, 19]
20211116WarriorsNetsaway1-118-352211799[31, 32, 35, 19][34, 24, 18, 23]
20211118WarriorsCavaliersaway1-215-2-3-1310489[27, 24, 17, 36][29, 25, 27, 8]
20211119WarriorsPistonsaway0-333516105102[26, 30, 30, 19][23, 28, 19, 32]
20211121WarriorsRaptorshome1-415121415119104[36, 25, 31, 27][24, 23, 30, 27]
20211124WarriorsSeventysixershome2120-11-9211696[23, 29, 34, 30][34, 27, 23, 12]
20211126WarriorsTrailblazershome121511421118103[27, 31, 33, 27][26, 18, 26, 33]
20211128WarriorsClippersaway1315-42710590[20, 24, 31, 30][24, 18, 26, 22]
20211130WarriorsSunsaway1-1-84-2-296104[35, 19, 24, 18][31, 25, 24, 24]
20211203WarriorsSunshome2-222731211896[28, 23, 29, 38][21, 27, 20, 28]
20211204WarriorsSpurshome01-5-15-9-11107112[21, 37, 30, 19][36, 31, 32, 13]
20211206WarriorsMagichome12315211912695[31, 34, 33, 28][26, 18, 35, 16]
20211208WarriorsTrailblazershome1-110321010494[26, 21, 29, 28][23, 22, 21, 28]
20211211WarriorsSeventysixersaway24-9-13393102[22, 27, 24, 20][23, 23, 24, 32]
20211213WarriorsPacersaway1-12-4-8-4102100[25, 22, 33, 22][29, 26, 29, 16]
20211214WarriorsKnicksaway0-290-1710596[24, 23, 24, 34][24, 24, 16, 32]
20211217WarriorsCelticsaway2-348141111107[34, 34, 14, 29][26, 28, 27, 26]
20211218WarriorsRaptorsaway0-4-19-13-21-27100119[18, 24, 27, 31][31, 32, 33, 23]
20211220WarriorsKingshome1-5151012511398[26, 32, 26, 29][16, 30, 33, 19]
20211223WarriorsGrizzlieshome219-4-11113104[27, 25, 32, 29][31, 22, 30, 21]
20211225WarriorsSunsaway1296-40116107[33, 25, 26, 32][27, 35, 22, 23]
20211228WarriorsNuggetshome2-1-3-15-24-138689[16, 20, 25, 25][31, 29, 14, 15]
20220101WarriorsJazzaway317514-5123116[29, 35, 22, 37][24, 26, 41, 25]
20220103WarriorsHeathome1-17857115108[33, 26, 30, 26][25, 29, 28, 26]
20220105WarriorsMavericksaway11-170-11-38299[21, 18, 28, 15][21, 29, 20, 29]
20220106WarriorsPelicansaway0-1-56-1-396101[22, 24, 26, 24][16, 31, 28, 26]
20220109WarriorsCavaliershome2-21435199682[24, 27, 28, 17][21, 25, 14, 22]
20220111WarriorsGrizzliesaway11-8-4-83108116[24, 27, 39, 18][28, 31, 28, 29]
